To find out more or to book a course:
Call Mike 07825 301660 or Sarah 07825 301661
Growth Groups & Tasks (WC)
Here’s your growth groups. You’ll find each module task at the bottom of this page
| Name | Growth Group Number |
| Andrew Robinson | 1 |
| Carol Southern | 1 |
| Clare Mitchell | 1 |
| Corinne Mason | 1 |
| Name | Growth Group Number |
| David McArthur | 2 |
| Fiona Riley | 2 |
| Jane Collier | 2 |
| Karl Glover | 2 |
| Name | Growth Group Number |
| Katherine Pye | 3 |
| Laura Thompson | 3 |
| Lee Brophy | 3 |
| Lisa Dodd | 3 |
| Name | Growth Group Number |
| Mandy Seddon | 4 |
| Marianne Unwin | 4 |
| Marie Buckley | 4 |
| Mark Fenton | 4 |
| Sandy Lee | 4 |
Your task for module 1 – The Self-Aware Manager
Your task for module 2 – The Inclusive Manager?
Your task for module 3 – The Strategic Leader
Your task for module 4 – The Agile Manager
Your task module 5 – The Resilient Manager